Highest alpine roads and motorways in Europe…vs. TW560
This list documents the passes I’ve crossed with TW560 (or an other EV, where applicable).
Highest motorways
Elevation | Names | Country | TW560 |
---|---|---|---|
1631 m | A13 motorway (San Bernardino Tunnel) | Switzerland | Apr14 |
1395 m | Mont Blanc Tunnel | France Italy | TDAF16 |
1370 m | Brenner motorway | Austria Italy | |
1340 m | Tauern motorway (Tauern Tunnel) | Austria | |
1320 m | S16 Arlberg motorway (Arlberg Tunnel) | Austria | |
Circa 1300 m | AP-6 Motorway | Spain | |
1297 m | Frejus Tunnel | France Italy | |
Circa 1250 m | AP-61 Motorway | Spain | |
1229 m | AP-66 Motorway | Spain | |
Circa 1200 m | AP-51 Motorway | Spain | |
1143 m | A2 motorway (Gotthard Tunnel) | Switzerland | Apr14 |
1114 m | A75; Col de la Fageole | France | |
1070 m | A24 near Vila Pouca de Aguiar | Portugal | |
1050 m | J20 motorway (Vue des Alpes Tunnel) | Switzerland |
Data sourced from Wikipedia